Based on the Mathematics Entrance test held on 18th June, 2023 at RKMVERI following candidates have been selected for the offline interview at RKMVERI campus.
| MSc Mathematics, RKMVERI | ||
|---|---|---|
| Applicants selected for interview based on Entrance Exam | ||
| Sl. No. | Application No. | Applicant Name |
| 21 July 2023 : 10:30 A.M to 1 P.M | ||
| 1 | 114745 | Arnab Sarkar |
| 2 | 113885 | Biswajit Mondal |
| 3 | 115327 | Debjit Mondal |
| 4 | 114737 | Devdutta Roy |
| 5 | 114417 | Mahadeb Pal |
| 6 | 114793 | Nabanna Ghosh |
| 7 | 113896 | Shivaji Patra |
| 8 | 113940 | Soumyajit Roy |
| 9 | 113907 | Sourav Sadhukhan |
| 10 | 114080 | Suman Samanta |
| 21 July 2023 : 2:30 P.M to 5 P.M | ||
| 1 | 113889 | Arya Bhattacharjee |
| 2 | 113891 | Atish Pratihar |
| 3 | 114900 | Debarka Das |
| 4 | 114102 | Shounak Chakraborty |
| 5 | 113911 | Sourav Mandal |
| 6 | 113901 | Surojit Manna |
| 7 | 114164 | Manas Mondal |
| 8 | 114776 | Ananya Mandal |
| 9 | 115189 | Arijeet Sarkar |
| 10 | 113890 | Udaysankar Rath |
| 11 | 114166 | Roni Basu |
| 22 July 2023 : 10:30 A.M to 1 P.M | ||
| 1 | 114658 | Soumya Mudi |
| 2 | 115467 | Gourab Chowdhury |
| 3 | 114100 | Swagata Marjit |
| 4 | 113961 | Shamik Ghosh |
| 5 | 115942 | Rakesh Mandal |
| 6 | 115988 | Jeet Dhar |
| 7 | 114430 | Pranati Mukherjee |
| 8 | 115764 | Soham Karmakar |
| 9 | 113913 | Soham Sinharay |
| 10 | 115432 | Sangram Konar |
| 22 July 2023 : 2:30 P.M to 5 P.M | ||
| 1 | 115921 | Prahlad Mukherjee |
| 2 | 115953 | Anjan Mandal |
| 3 | 113895 | Aniket Deb |
| 4 | 113921 | Anuska Bhattacharyya |
| 5 | 115687 | Souvik Nandi |
| 6 | 114483 | Argha Ghosh |
| 7 | 113965 | Subham Patra |
| 8 | 114877 | Hillol Pramanik |
| 9 | 115836 | Tiasa Patra |
| 10 | 115107 | Atanu Maity |
| 11 | 114118 | Nishith Singha Modak |
| 23 July 2023 : 10:30 A.M to 1 P.M | ||
| 1 | 114611 | Sagnik Bandyopadhyay |
| 2 | 113922 | Murchhana Dutta |
| 3 | 114155 | Subhroneel Ghosh |
| 4 | 113990 | Swagata Mishra |
| 5 | 114746 | Ishitwa Das |
| 6 | 114383 | Shirsendu Talukder |
| 7 | 114791 | Shubham Shankar Das |
| 8 | 115365 | Faizan Khan |
| 9 | 115856 | Anwesha Banerjee |
| 23 July 2023 : 2:30 P.M to 5 P.M | ||
| 1 | 113952 | Soumyajit Raha |
| 2 | 115857 | Subarna Adhikari |

